Financial Report
Month | 2023 | 2024 | +/- | % |
Jan | 234,661 | 256,061 | 21,400 | 9.12% |
Feb | 191,687 | 182,408 | -9,279 | -4.84% |
Mar | 273,414 | 208,211 | -65,203 | -23.85% |
Apr | 220,918 | 202,966 | -17,952 | -8.13% |
May | 257,347 | 192,195 | -65,152 | -25.32% |
Jun | 225,348 | 189,273 | -36,075 | -16.01% |
Jul | 173,039 | 193,076 | 20,037 | 11.58% |
Aug | 198,250 | 180,647 | -17,603 | -8.88% |
Sep | 193,580 | 168,150 | -25,430 | -13.14% |
Oct | 215,814 | 205,846 | -9,968 | -4.62% |
Nov |
||||
Dec | ||||
TOTAL | 2,184,058 | 1,978,831 |
-215,814 |
-9.92% |
Month | 2022 | 2023 | +/- | % |
Jan | 191,914 |
234,661 |
42,747 |
22.27% |
Feb | 192,902 |
191,687 |
-1,215 |
-0.63% |
Mar | 210,577 |
273,414 |
62,837 |
29.84% |
Apr | 201,197 |
220,918 |
19,721 |
9.80% |
May | 211,102 |
257,347 |
46,245 |
21.91% |
Jun | 267,837 |
225,348 |
-42,489 |
-15.86% |
Jul | 219,580 |
173,039 |
-46,541 |
-21.20% |
Aug | 260,700 | 198,250 | -62,450 | -23.95% |
Sep | 211,284 | 193,580 | -17,704 | -8.38% |
Oct | 217,580 | 215,814 | -1,766 | -0.81% |
Nov | 242,107 | 232,726 | -9,381 | -3.87% |
Dec | 236,943 | 230,293 | -6,650 | -2.81% |
TOTAL |
2,663,723 |
2,647,077 |
-16,646 |
-0.62% |
Month | 2021 | 2022 | +/- | % |
Jan | 179,988 |
191,914 |
11,926 |
6.63% |
Feb | 161,881 |
192,902 |
31,021 |
19.16% |
Mar | 238,995 |
210,577 |
-28,418 |
-11.89% |
Apr | 175,798 |
201,197 |
25,399 |
14.45% |
May | 206,657 |
211,102 |
4,445 |
2.15% |
Jun | 193,985 |
267,837 |
73,852 |
38.07% |
Jul | 183,773 |
219,580 |
35,807 |
19.48% |
Aug | 179,714 |
260,700 |
80,986 |
45.06% |
Sep | 234,938 |
211,284 |
-23,654 |
-10.07% |
Oct |
227,246 |
217,580 |
-9,666 |
-4.25% |
Nov |
189,412 | 242,107 |
52,695 |
27.82% |
Dec |
201,639 |
236,943 |
35,304 |
17.51% |
TOTAL | 2,374,026 | 2,663,723 | 289,697 | 12.20% |
Month | 2020 | 2021 | +/- | % |
Jan | 126,523 | 179,988 | 53,465 | 42.26% |
Feb | 110,249 | 161,881 | 51,632 | 46.83% |
Mar | 180,291 | 238,995 | 58,704 | 32.56% |
Apr | 145,948 | 175,798 | 29,850 | 20.45% |
May | 188,626 | 206,657 | 18,031 | 9.56% |
Jun | 173,709 | 193,985 | 20,276 | 11.67% |
Jul | 173,617 | 183,773 | 10,156 | 5.85% |
Aug | 144,875 | 179,714 | 34,839 | 24.05% |
Sep | 206,408 | 234,938 | 28,530 | 13.82% |
Oct | 174,691 | 227,246 | 52,555 | 30.08% |
Nov | 180,018 | 189,412 | 9,394 | 5.22% |
Dec | 200,738 | 201,639 | 901 | 0.45% |
Total | 2,005,694 | 2,374,026 | 368,332 | 18.36% |
Month | 2019 | 2020 | +/- | % |
Jan | 177,289 | 126,523 | -50,766 | -28.63% |
Feb | 127,506 | 110,249 | -17,257 | -13.53% |
Mar | 210,784 | 180,291 | -30,493 | -14.47% |
Apr | 146,171 | 145,948 | -223 | -0.15% |
May | 193,775 | 188,626 | -5,149 | -2.66% |
Jun | 182,083 | 173,709 | -8,374 | -4.60% |
Jul | 175,725 | 173,617 | -2,108 | -1.20% |
Aug | 159,216 | 144,875 | -14,341 | -9.01% |
Sep | 146,786 | 206,408 | 59,622 | 40.62% |
Oct | 159,483 | 174,691 | 15,208 | 9.54% |
Nov | 197,794 | 180,018 | -17,776 | -8.99% |
Dec | 159,040 | 200,738 | 41,698 | 26.22% |
Total | 2,035,652 | 2,005,694 | -29,958 | -1.47% |
Month | 2018 | 2019 | +/- | % |
Jan | 155,011 | 177,289 | 22,278 | 14.37% |
Feb | 142,139 | 127,506 | -14,633 | -10.29% |
Mar | 202,207 | 210,784 | 8,577 | 4.24% |
Apr | 171,349 | 146,171 | -25,178 | -14.69% |
May | 177,080 | 193,775 | 16,695 | 9.43% |
Jun | 195,960 | 182,083 | -13,877 | -7.08% |
Jul | 168,161 | 175,725 | 7,564 | 4.50% |
Aug | 165,818 | 159,216 | -6,602 | -3.98% |
Sep | 159,319 | 146,786 | -12,533 | -7.87% |
Oct | 189,331 | 159,483 | -29,848 | -15.76% |
Nov | 206,784 | 197,794 | -8,990 | -4.35% |
Dec | 176,377 | 159,040 | -17,337 | -9.83 |
Total | 2,109,536 | 2,035,652 | -73,884 | -3.50% |
Title | Date | Download |
---|---|---|
Title
108 first quarter consolidated financial report
|
Date
2019-05-15
|
Download
|
Month | 2017 | 2018 | +/- | % |
Jan | 131,386 | 155,011 | 23,625 | 17.98% |
Feb | 136,849 | 142,139 | 5,290 | 3.87% |
Mar | 200,771 | 202,207 | 1,436 | 0.72% |
Apr | 165,620 | 171,349 | 5,729 | 3.46% |
May | 200,234 | 177,080 | -23,154 | -11.56% |
Jun | 176,488 | 195,960 | 19,472 | 11.03% |
Jul | 187,852 | 168,161 | -19,691 | -10.48% |
Aug | 210,814 | 165,818 | -44,996 | -21.34% |
Sep | 167,441 | 159,319 | -8,122 | -4.85% |
Oct | 155,008 | 189,331 | 34,323 | 22.14% |
Nov | 180,648 | 206,784 | 26,136 | 14.47% |
Dec | 176,627 | 176,377 | -250 | -0.14% |
Total | 2,089,738 | 2,109,536 | 19,798 | 0.95% |
Title | Date | Download |
---|---|---|
Title
107 Fourth Quarter Individual Financial Report
|
Date
2019-04-01
|
Download
|
Title
107 Fourth Quarter Consolidated Financial Report
|
Date
2019-04-01
|
Download
|
Title
107 Third quarter consolidated financial report
|
Date
2018-11-20
|
Download
|
Title
107 Second quarter consolidated financial report
|
Date
2018-08-14
|
Download
|
Title
107 first quarter consolidated financial report
|
Date
2018-05-14
|
Download
|
Month | 2016 | 2017 | +/- | % |
Jan | 196,810 | 131,386 | -65,424 | -33.24% |
Feb | 134,849 | 136,849 | 2,000 | 1.48% |
Mar | 176,880 | 200,771 | 23,891 | 13.51% |
Apr | 179,494 | 165,620 | -13,874 | -7.73% |
May | 172,006 | 200,234 | 28,228 | 16.41% |
Jun | 174,832 | 176,488 | 1,656 | 0.95% |
Jul | 139,862 | 187,852 | 47,990 | 34.31% |
Aug | 152,763 | 210,814 | 58,051 | 38% |
Sep | 137,052 | 167,441 | 30,389 | 22.17% |
Oct | 156,015 | 155,008 | -1,007 | -0.65% |
Nov | 166,298 | 180,648 | 14,350 | 8.63% |
Dec | 202,227 | 176,627 | -25,600 | -12.66% |
Total | 1,989,088 | 2,089,738 | 100,650 | 5.06% |
Title | Date | Download |
---|---|---|
Title
106 First quarter consolidated financial report
|
Date
2017-05-12
|
Download
|
Title
106 Second quarter consolidated financial report
|
Date
2017-08-14
|
Download
|
Title
106 Third quarter consolidated financial report
|
Date
2017-11-10
|
Download
|
Title
106 Fourth Quarter Consolidated Financial Report
|
Date
2018-03-30
|
Download
|
Title
106 Fourth Quarter Individual Financial Report
|
Date
2018-03-30
|
Download
|